Nature | Damma 700 |
Mica rexMM600 | Mica rexMM400 | MyorexPMX561 | PGE-6771 | Micro therm | Bake board | |
General | Principal component | Micro Mica Silicon | Mica glass | Mica glass | Glass fiber | Glass fiber | Ultrafine silica | Paper phenol |
Density (g/cm3) | 2.1 | 2.73 | 2.63 | 2.0~2.2 | 1.8 | 0.25 | 1.75 | |
Water absorption rate(%) | 0.5 | 0.014 | 0.004 | 4.0~6.0 | 0.1 | – | 0.7 | |
machine | Bending strength (MPa) | 120 | 75.9 | 89.6 | 44~54 | 490 | – | 118 |
Compressive strength (MPa) | 300 | 221 | 310 | 117~147 | 588 | – | 49 | |
Electricity | Volume resistivity (Ω・cm) |
1.0×1013 | 1×1014 | 1×1012 | 1.0×1012 | 2.0×1015 | – | 1.0×103 |
Permittivity (ε) | 2.85 | 6.8 | 6.7 | – | – | – | 5.5 | |
Dissipation factor (tan δ) |
0.38 | 0.0017 | 0.0018 | – | – | – | – | |
Breakdown voltage (KV/mm) |
33 | 15 | 15.8 | 3 | 27 | – | 13 | |
Heat | Heatproof temperature (℃) | 700 | 600 | 400 | 700 | 180 | 1000 | 140 |
Coefficient of thermal expansion (/℃) (RT~400℃) |
9~12×10-6 | 7×10-6 | 7×10-6 | 9.0×10-6 | 1.6×10-4 | – | – | |
Thermal conductivity (W/m・k) | 0.58 | 1.42 | 1.24 | 1.21 | 0.59 | 0.02 | 0.21 |